Laying Bet Builders / Multiples
Learn how to turn confusing Bet Builder free bets into consistent profit.
Understanding Bet Builder Free Bets
Bet Builder free bets are one of the most confusing types of free bets bookmakers offer. They aren’t as straightforward as a normal “£10 free bet” because you must choose multiple selections from the same match to create your bet.
Despite being a bit fiddly, they can still be very profitable if you approach them the right way and focus on combinations that can be laid easily on the exchange.
The Two Best Types of Bet Builder Selections
When using a Bet Builder free bet, you want selections that can be laid in one single market on the exchange. The two best combinations for this are:
1️⃣ Match Winner + Both Teams to Score (BTTS)
This is commonly available as a single lay market on Smarkets or Betfair.
Examples:
- Netherlands to win & BTTS – Yes
- Netherlands to win & BTTS – No
2️⃣ Match Winner + Over/Under Goals
Also easy to lay as a single market on the exchange.
Examples:
- Netherlands to win & Under 2.5 Goals
- Netherlands to win & Over 1.5 Goals
These markets are ideal because they behave like a normal single bet when you lay them — even though they’re technically a Bet Builder on the bookmaker.
What If the Bookmaker Requires 3+ Legs?
Some bookmakers force you to pick three, four, or even five selections, which can make laying extremely difficult.
Sometimes you can still find “loophole” style combinations, such as:
- Team to win
- Double chance (team or draw)
- Both teams to score
These selections are exactly the same as team to win + both teams to score, but just using three selections instead of two.
This all depends on the bookie’s rules and which selections are compatible inside their Bet Builder.
If you can’t find a combination that matches an exchange market using the cheat sheet below, you may need to treat the offer as advantage play (AP) instead.
What Profit Should You Expect From Bet Builder Free Bets?
Bet Builder free bets will not usually return as much profit as a normal free bet. Odds don’t tend to match as well, so your expected value is slightly lower.
- £10 free bet → Aim for £6.00–£6.50 profit
- Anything above £6 profit is worth taking.
Don’t waste 10+ minutes hunting for an extra 50p. For smaller free bets (e.g. £2.50 Bet Builder tokens), expect proportional profit relative to the stake.
Who Offers Bet Builders?
Most major bookmakers now offer Bet Builders / Same Game Multiples, often under their own brand names:
- Bet365 – Bet Builder
- SkyBet – RequestABet
- Unibet – Bet Builder
- Betway – #BetYourWay
- PaddyPower – #WhatOddsPaddy
- William Hill – #YourOdds
- 888Sport – MarketMaker
- Betfred – #PickYourPunt
Some only require 2 selections, others need 3 or 4+, and many offers come with minimum odds for the whole Bet Builder.
Bet Builder Selections Cheat Sheet📊
Below are some example Bet Builders from an England v Wales match and the equivalent markets you can use to lay them on the exchange.
| Back (Bet Builder Selection) | Lay (Exchange Market) |
|---|---|
| England to Win, Over 0.5 Goals | England |
| England to Win, Over 0.5 England Goals | England |
| Draw, Correct Score 0-0 | Correct Score Market: 0-0 |
| Draw, Both Teams to Score – No | Correct Score Market: 0-0 |
| England Under 0.5 Goals, Wales Under 0.5 Goals | Correct Score Market: 0-0 |
| England to Win, Correct Score England 1-0 | Correct Score Market: England 1-0 |
| England to Win, Under 1.5 Goals | Correct Score Market: England 1-0 |
| Draw, Correct Score 1-1 | Correct Score Market: 1-1 |
| Both Teams to Score, Under 2.5 Goals | Correct Score Market: 1-1 |
| England to Win, Correct Score England 2-1 | Correct Score Market: England 2-1 |
| Over 0.5 England Goals, Over 0.5 Wales Goals | Both Teams to Score – Yes |
| England to Win, Over/Under x Goals | England and Over/Under x Goals |
| England to Win, Both Teams to Score | England/Both Teams to Score – Yes |
| England to Win, Both Teams to Score – No | England/Both Teams to Score – No |
| Draw, Draw Half Time Result | Half Time/Full Time Market: Draw/Draw |
| England to Win, England Half Time Result | Half Time/Full Time Market: Home/Home |
| England to Win, Draw Half Time Result | Half Time/Full Time Market: Draw/Home |
| Draw, England Half Time Result | Half Time/Full Time Market: Home/Draw |
| Harry Kane Anytime Goalscorer, Harry Kane Over 0.5 Shots on Target | Harry Kane Anytime Goalscorer |
| Harry Kane Anytime Goalscorer, Over 0.5 Goals | Anytime Goalscorer Market: Harry Kane |
| Harry Kane Anytime Goalscorer, Over 0.5 England Goals | Anytime Goalscorer Market: Harry Kane |
| Harry Kane First Goalscorer, Over 0.5 Goals | First Goalscorer Market: Harry Kane |
| Harry Kane First Goalscorer, Over 0.5 England Goals | First Goalscorer Market: Harry Kane |
| Harry Kane to Score 2+ Goals, Over 0.5 Goals | Player to Score 2 or More Goals Market: Harry Kane |
| Harry Kane to Score 2+ Goals, Over 1.5 Goals | Player to Score 2 or More Goals Market: Harry Kane |
| Harry Kane to Score 2+ Goals, Over 0.5 England Goals | Player to Score 2 or More Goals Market: Harry Kane |
| Harry Kane to Score 2+ Goals, Over 1.5 England Goals | Player to Score 2 or More Goals Market: Harry Kane |
| Back (Bet Builder Selection) | Lay (Exchange Market) |
|---|---|
| England to Win, Over 0.5 Goals, Over 0.5 England Goals | England |
| England to Win, Both Teams to Score – No, Under 1.5 Goals | Correct Score Market: England 1-0 |
| Draw, Both Teams to Score, Under 2.5 Goals | Correct Score Market: 1-1 |
| England to Win, Both Teams to Score – No, Correct Score 2-0 to England | Correct Score Market: England 2-0 |
| England to Win, Both Teams to Score, Under 3.5 Goals | Correct Score Market: England 2-1 |
| England Win, Both Teams to Score – No, Correct Score 3-0 to England | Correct Score Market: England 3-0 |
| England to Win, Both Teams to Score, Over 2.5 Goals | England/Both Teams to Score – Yes |
| Draw, England Half Time Result, Over 1.5 Goals | Half Time/Full Time Market: Home/Draw |
| Harry Kane Anytime Goalscorer, Over 0.5 Goals, Over 0.5 England Goals | Anytime Goalscorer Market: Harry Kane |
| Harry Kane First Goalscorer, Over 0.5 Goals, Over 0.5 England Goals | First Goalscorer Market: Harry Kane |
| Harry Kane to Score 2+ Goals, Over 0.5 Goals, Over 0.5 England Goals | Player to Score 2 or More Goals Market: Harry Kane |
| Back (Bet Builder Selection) | Lay (Exchange Market) |
|---|---|
| England Under 0.5 First Half Goals, Wales Under 0.5 First Half Goals, England Under 0.5 Second Half Goals, Wales Under 0.5 Second Half Goals | Correct Score Market: England 0-0 |
| England to Win, Over 0.5 Goals, Under 1.5 Goals, Both Teams to Score – No | Correct Score Market: England 1-0 |
| Draw, Over 1.5 Goals, Under 2.5 Goals, Both Teams to Score | Correct Score Market: 1-1 |
| England to Win, Over 1.5 Goals, Under 2.5 Goals, Both Teams to Score – No | Correct Score Market: England 2-0 |
| England to Win, Over 2.5 Goals, Under 3.5 Goals, Both Teams to Score | Correct Score Market: England 2-1 |
| Team to Win, Over 2.5 Goals, Under 3.5 Goals, Both Teams to Score – No | Correct Score Market: England 3-0 |
| England to Win, Over 2.5 Goals, Under 3.5 Goals, England to Win by Exactly 3 Goals | Correct Score Market: England 3-0 |
| England to Win, Over 0.5 Goals, Over 0.5 England Goals, Both Teams to Score | England/Both Teams to Score |
| Harry Kane Anytime Goalscorer, Harry Kane Over 0.5 Shots on Target, Over 0.5 Goals, Over 0.5 England Goals | Anytime Goalscorer Market: Harry Kane |
| Harry Kane First Goalscorer, Harry Kane Over 0.5 Shots on Target, Over 0.5 Goals, Over 0.5 England Goals | First Goalscorer Market: Harry Kane |
| Harry Kane to Score 2+ Goals, Harry Kane Over 0.5 Shots on Target, Over 0.5 Goals, Over 0.5 England Goals | Player to Score 2 or More Goals Market: Harry Kane |
| Back (Bet Builder Selection) | Lay (Exchange Market) |
|---|---|
| Draw, Under 0.5 England Goals, Under 0.5 Wales Goals, Both Teams to Score – No, Correct Score 0-0 | Correct Score Market: 0-0 |
| Draw, Over 0.5 England Goals, Over 0.5 Wales Goals, Both Teams to Score, Correct Score 1-1 | Correct Score Market: 1-1 |
| Draw, Over 1.5 Goals, Under 2.5 Goals, Both Teams to Score, Correct Score 1-1 | Correct Score Market: 1-1 |
| England to Win, Over 2.5 Goals, Under 3.5 Goals, Both Teams to Score, Correct Score England 2-1 | Correct Score Market: England 2-1 |
| England to Win, Over 2.5 Goals, Under 3.5 Goals, England to Win by Exactly 3 Goals, Both Teams to Score – No | Correct Score Market: England 3-0 |
| England to Win, Over 0.5 Goals, Over 0.5 England Goals, Over 0.5 Wales Goals, Both Teams to Score | England/Both Teams to Score – Yes |
| England to Win, England Half Time Result, Over 0.5 Goals, Over 0.5 England Goals, Over 0.5 First Half Goals | Half Time/Full Time Market: Home/Home |
| Harry Kane to Score 2+ Goals, Harry Kane Over 0.5 Shots on Target, Over 0.5 Goals, Over 1.5 Goals, Over 0.5 England Goals | Player to Score 2 or More Goals Market: Harry Kane |
When You Can’t Lay — Advantage Play Strategies
Sometimes bookmakers make it impossible to lay a Bet Builder because:
- They force an extra selection
- Some combinations aren’t allowed inside the builder
- The markets don’t line up with anything on the exchange
In those situations, you can still complete the offer using Advantage Play (AP) — essentially punting the Bet Builder but in a smart way.